[Va-bird] 12/31/14 Chincoteague Shorebird/Gull survey

  • From: Joelle Buffa <clyde_joelle@xxxxxxxxxxx>
  • To: Virginia Birdlist <va-bird@xxxxxxxxxxxxx>
  • Date: Thu, 1 Jan 2015 21:32:21 +0000 (UTC)

  Happy New Year!Below are the results of our weekly shorebird/gull survey 
conducted at Chincoteague National Wildlife Refuge on Wed Jan 31, 2014. All 
water areas (impoundments and beach areas) were covered in a 5 hour survey. All 
individuals are counted for the target species; other birds seen or heard on 
the survey are followed by a dash.
It was the last shorebird survey of the year and the first with ice on the 
impoundments. Numbers of shorebirds (431) and species diversity (7) was a bit 
low but normal for the winter.  Birds of note that we think were not seen on 
the Chincoteague CBC and are therefore "count week" additions were the 8 Tree 
Swallows and 3 Red Knots. Joelle Buffa and Clyde Morris
                                                                                
                                                                                
                                                      
| Snow Goose | -- |
| Canada Goose | -- |
| Tundra Swan | -- |
| Gadwall | -- |
| American Wigeon | -- |
| American Black Duck | -- |
| Mallard | -- |
| Northern Shoveler | -- |
| Northern Pintail | -- |
| Green-winged Teal | -- |
| Surf Scoter | -- |
| Black Scoter | -- |
| Long-tailed Duck | -- |
| Bufflehead | -- |
| Hooded Merganser | -- |
| Red-breasted Merganser | -- |
| Ruddy Duck | -- |
| Red-throated Loon | 5 |
| Common Loon | 8 |
| Horned Grebe | 44 |
| Great Blue Heron | -- |
| Great Egret | -- |
| Black Vulture | -- |
| Turkey Vulture | -- |
| Northern Harrier | -- |
| Bald Eagle | -- |
| Red-tailed Hawk | -- |
| American Oystercatcher | 1 |
| Black-bellied Plover | 11 |
| Greater Yellowlegs | 12 |
| Willet | 9 |
| Ruddy Turnstone | 7 |
| Red Knot | 3 |
| Sanderling | 52 |
| Dunlin | 337 |
| Ring-billed Gull | 64 |
| Herring Gull | 329 |
| Lesser Black-backed Gull | 5 |
| Great Black-backed Gull | 63 |
| Forster's Tern | 6 |
| Belted Kingfisher | -- |
| Northern Flicker | -- |
| crow sp. | -- |
| Tree Swallow | 8 |
| Northern Mockingbird | -- |
| European Starling | -- |
| Yellow-rumped Warbler | -- |
| Song Sparrow | -- |
| White-throated Sparrow | -- |
| Northern Cardinal | -- |
| Red-winged Blackbird | -- |
| Boat-tailed Grackle | -- |
| House Finch | -- |


Other related posts:

  • » [Va-bird] 12/31/14 Chincoteague Shorebird/Gull survey - Joelle Buffa