[Va-bird] Chincoteague NwR Shorebird/Gull Survey November 5, 2015

  • From: Joelle Buffa <clyde_joelle@xxxxxxxxxxx>
  • To: Virginia Birdlist <va-bird@xxxxxxxxxxxxx>
  • Date: Sat, 7 Nov 2015 17:24:15 +0000 (UTC)

  Below are the results of our weekly shorebird/gull survey conducted at 
Chincoteague National Wildlife Refuge on Thurs. Nov 5, 2015. All water areas 
(impoundments and beach areas) were covered in a 6 hour survey. All individuals 
are counted for the target species; other birds seen or heard on the survey are 
followed by a dash.    It was a fine survey with warm temperatures for 
November. We're calling it the "Indian Summer for Shorebirds." Impoundments 
have a variety of water depths which is good for the numerous waterfowl and 
shorebirds. We counted 2,268 shorebirds of 11species. Both numbers are higher 
than our last survey two weeks ago. Sanderlings were the most common with 1,042 
followed by Dunlin (907), Greater Yellowlegs (145) and Black-bellied Plovers 
(121). We even saw some Red Knots; no flags/markers were noted.
Common and Red-throated Loons are back as are Horned Grebes all of which are 
common in the winter. Tons of ducks.  Our first Northern Gannets of the season 
were seen off-shore. Two Common Terns were seen with 124 Forester Terns. This 
seems very late for Common Terns at the Refuge. 
Clyde Morris and Joelle Buffa                                                   
                                                                                
                                                                                
                               
| Canada Goose | -- |
| Gadwall | -- |
| American Black Duck | -- |
| Mallard | -- |
| Northern Shoveler | -- |
| Northern Pintail | -- |
| Green-winged Teal | -- |
| White-winged Scoter | -- |
| Black Scoter | -- |
| Ruddy Duck | -- |
| Wild Turkey | -- |
| Red-throated Loon | 7 |
| Common Loon | 24 |
| Horned Grebe | 2 |
| Northern Gannet | 13 |
| Double-crested Cormorant | 40 |
| Brown Pelican | 1 |
| Great Blue Heron | -- |
| Great Egret | -- |
| Snowy Egret | -- |
| Little Blue Heron | -- |
| Tricolored Heron | -- |
| White Ibis | -- |
| Black Vulture | -- |
| Turkey Vulture | -- |
| Northern Harrier | -- |
| Sharp-shinned Hawk | -- |
| Bald Eagle | 6 |
| American Oystercatcher | 6 |
| Black-bellied Plover | 121 |
| Semipalmated Plover | 25 |
| Piping Plover | 2 |
| Greater Yellowlegs | 145 |
| Lesser Yellowlegs | 1 |
| Ruddy Turnstone | 4 |
| Red Knot | 19 |
| Sanderling | 1,042 |
| Dunlin | 907 |
| Short-billed/Long-billed Dowitcher | 2 |
| Laughing Gull | 20 |
| Ring-billed Gull | 169 |
| Herring Gull | 553 |
| Lesser Black-backed Gull | 164 |
| Great Black-backed Gull | 462 |
| Caspian Tern | 1 |
| Common Tern | 2 |
| Forster's Tern | 124 |
| Royal Tern | 22 |
| Belted Kingfisher | 2 |
| Red-bellied Woodpecker | 1 |
| Peregrine Falcon | 1 |
| Blue Jay | -- |
| American Crow | -- |
| Carolina Wren | -- |
| Yellow-rumped Warbler | -- |
| White-throated Sparrow | -- |
| Song Sparrow | -- |
| Swamp Sparrow | -- |
| Northern Cardinal | -- |
| Red-winged Blackbird | -- |


Other related posts:

  • » [Va-bird] Chincoteague NwR Shorebird/Gull Survey November 5, 2015 - Joelle Buffa