[Va-bird] Chincoteague NWR Shorebird/Gull Survey: May 17

  • From: Joelle Buffa <clyde_joelle@xxxxxxxxxxx>
  • To: Virginia Birdlist <va-bird@xxxxxxxxxxxxx>
  • Date: Tue, 19 May 2015 01:30:47 +0000 (UTC)

Below are the results of our weekly shorebird/gull survey conducted at 
Chincoteague National Wildlife Refuge on Sunday May 17, 2015. All water areas 
(impoundments and beach areas) were covered in a 10 hour survey. All 
individuals are counted for the target species; other birds seen or heard on 
the survey are followed by a dash.   
  We had another superb (and exhausting!) shorebird survey (see attached) with 
28,158 individuals seen of 21 species. That is the second most individuals we 
have ever counted on the Refuge after last week's 30 thousand plus. Dunlin 
(9,694) and Semipalmated Sandpiper (9,314) lead the way followed by Dowitcher 
(3,368). Vocalizations confirmed both Short-billed and Long-billed, but it is 
assumed that the majority observed were Short-billed. Also present in good 
numbers are Sanderling (2,423) and Semi-plamated Plovers (1,928). Most of the 
Refuge impoundments were at the perfect depths to provide habitat for the 
variety of shorebirds. Birds of note seen this week include: White-rumped 
Sandpiper (10) are not a common species for us, although we probably miss some 
individuals in the masses. A flock of 60 Stilt Sandpipers feeding in the 
northernmost (Old Fields) impoundment is more than we usually see. Ruddy 
Turnstone (200) are incredibly vibrant numbers and mostly found on the beaches. 
Red Knots (72) are beginning to make an appearance; one marked individual (lime 
green flag), and was entered into the on-line database, but we may not have 
correctly read the combo. Whimbrels ( 254) continued thier strong migration on 
the Refuge, mostly on the beach and other tidal areas.
It continues to be a great spring migration for shorebirds on the Refuge. 
Interested visitors should be directed to the Wildlife Loop (Ponds BS & BN), 
Pond F and the beach north of the parking areas.
Our next survey will be Sunday May 24th.
Clyde Morris and Joelle Buffa                                                   
                                                                                
                                                                                
                                                                                
                                                                                
                   
| Canada Goose | -- |
| American Black Duck | -- |
| Mallard | -- |
| Black Scoter | -- |
| Wild Turkey | 3 |
| Double-crested Cormorant | 367 |
| Brown Pelican | 22 |
| Great Blue Heron | -- |
| Great Egret | -- |
| Snowy Egret | -- |
| Little Blue Heron | -- |
| Tricolored Heron | -- |
| Cattle Egret | -- |
| Green Heron | -- |
| White Ibis | -- |
| Glossy Ibis | -- |
| Turkey Vulture | -- |
| Osprey | -- |
| Bald Eagle | -- |
| Clapper Rail | -- |
| American Oystercatcher | 29 |
| Black-bellied Plover | 129 |
| Semipalmated Plover | 1,928 |
| Piping Plover | 18 |
| Killdeer | 6 |
| Spotted Sandpiper | 2 |
| Greater Yellowlegs | 98 |
| Willet | 115 |
| Lesser Yellowlegs | 6 |
| Greater/Lesser Yellowlegs | 3 |
| Whimbrel | 254 |
| Marbled Godwit | 2 |
| Ruddy Turnstone | 200 |
| Red Knot | 72 |
| Stilt Sandpiper | 60 |
| Sanderling | 2,423 |
| Dunlin | 9,694 |
| Least Sandpiper | 122 |
| White-rumped Sandpiper | 10 |
| Semipalmated Sandpiper | 9,314 |
| peep sp. | 320 |
| Short-billed Dowitcher | 4 |
| Long-billed Dowitcher | 10 |
| Short-billed/Long-billed Dowitcher | 3,368 |
| Bonaparte's Gull | 1 |
| Laughing Gull | 114 |
| Ring-billed Gull | 18 |
| Herring Gull | 317 |
| Lesser Black-backed Gull | 57 |
| Great Black-backed Gull | 112 |
| Least Tern | 72 |
| Gull-billed Tern | 3 |
| Common Tern | 3 |
| Forster's Tern | 41 |
| Royal Tern | 17 |
| Black Skimmer | 20 |
| Mourning Dove | -- |
| Yellow-billed Cuckoo | -- |
| Red-headed Woodpecker | -- |
| Northern Flicker | -- |
| Eastern Wood-Pewee | -- |
| Great Crested Flycatcher | -- |
| Eastern Kingbird | -- |
| White-eyed Vireo | -- |
| Blue Jay | -- |
| American Crow | -- |
| Fish Crow | -- |
| Purple Martin | -- |
| Tree Swallow | -- |
| Barn Swallow | -- |
| Brown-headed Nuthatch | -- |
| House Wren | -- |
| Marsh Wren | -- |
| Carolina Wren | -- |
| American Robin | -- |
| Brown Thrasher | -- |
| Northern Mockingbird | -- |
| European Starling | -- |
| Black-and-white Warbler | -- |
| Common Yellowthroat | -- |
| Yellow Warbler | -- |
| Pine Warbler | -- |
| Prairie Warbler | -- |
| Yellow-breasted Chat | -- |
| Eastern Towhee | -- |
| Chipping Sparrow | -- |
| Field Sparrow | -- |
| Northern Cardinal | -- |
| Blue Grosbeak | -- |
| Indigo Bunting | -- |
| Red-winged Blackbird | -- |
| Eastern Meadowlark | -- |
| Common Grackle | -- |
| Boat-tailed Grackle | -- |
| Brown-headed Cowbird | -- |
| Orchard Oriole | -- |
| American Goldfinch | -- |


Other related posts:

  • » [Va-bird] Chincoteague NWR Shorebird/Gull Survey: May 17 - Joelle Buffa